Service Pricing
Barreto Health Care 2019 Services Pricing
All published prices are subject to change without prior notice. The prices listed are not negotiable and are available only to those who pay the entire amount in advance. We are able to offer these prices due to the lack of expense in processing the claims and the absence of risk for non-payment.
Primary Care Office Visits | Self Pay | Insurance |
---|---|---|
MDVIP Annual Membership Fee | $1650 | Not Covered |
MDVIP (Uninsured Patient) Office Visit | $50 | Not Covered |
MDVIP (Insured Patient) Office Visit | Standard Copay | |
BaleDoneen Method: Heartattack & Stroke Risk Assessment - 6 Hours | $2500 | Not Covered |
Anti-Aging/ Hormone Replacement | Self Pay | Insurance |
---|---|---|
New Patient/Bio Identical Hormone/Anti Aging Consult | $250 | $319 |
Est. Patient/Bio Identical Hormone/Anti Aging Follow Up | $125 | $183 |
Pellet Female Hormones (and insertion) | $350 | Not Covered |
Pellet Male Hormones <2000mg (and insertion) | $650 | Not Covered |
Pellet Male Hormones >2000mg (and insertion) | $750 | Not Covered |
Estrogen (each shot) | $30 | $45 |
Testosterone (each shot) | $30 | $45 |
Testosterone Cypionate 200mg/mL 1 10 mL vial | $150 | Not Covered |
Weight Management | Self Pay | Insurance |
---|---|---|
Prescription Medication - each 1 Month Supply | $50 | Not Covered |
Natural Weight Loss Medication - 1 Month Supply | $99 | Not Covered |
MIC - Fat Burning (each shot) | $20 | Not Covered |
MIC - Fat Burning (pack of 4 shots) | $40 | Not Covered |
Body Composition Analysis (DEXA) | $50 | Not Covered |
Procedures | Self Pay | Insurance |
---|---|---|
Arterial Doppler - PAD Test (93922) | $100 | $220 |
Aspiration/Drainage Cyst/bursa/Abscess (10060) | $145 | $270 |
Audiometry - Hearing Test (92552) | $30 | $40 |
Bone Density - DEXA (77080} | $100 | $182 |
Cyst/Small Lesion Removal | $175 | $410 |
Ear Lavage (69209) | $50 | $101 |
EKG (93000) | $55 | $73 |
Home Sleep Study - 1 night (95800) | $150 | $500 |
Home Sleep Study (2 nights) | $300 | $1,000 |
Implanon Removal (11982) | $250 | $300 |
IUD Removal (58301) | $175 | $200 |
Nail (ingrown) Removal (11750) | $250 | $366 |
Nail Additional Plate Removal (11730) | $75 | $150 |
Skin Punch Biopsy, single (11100) | $110 | $158 |
Skin Punch Biopsy, each additional (11101) | $50 | $100 |
Skin Tag Cryofreeze, initial (11200) | $50 | $120 |
Skin Tag Cryofreeze, 2- 10 (11201) | $20 | $30 |
Skin Lesion Cryofreeze, initial (17000) | $75 | $125 |
Skin Lesion Cryofreeze, 2-14 (17003) | $100 | $150 |
Skin Lesion Cryofreeze, 15+ (17004) | $125 | $175 |
Spirometry - Lung Test (94010) | $40 | $99 |
Airway Nebulizer/Inhalation Treatment (94640) | $25 | $40 |
Trigger Point 1-2 Muscle Groups (20552) | $75 | $125 |
Trigger Point 3 Muscle Groups (20553) | $100 | $150 |
Carotid Artery IMT Cardiovascular risk Ultrasound Scanning | $150 | Not Covered |
Ultrasound Abdomen Limited (76705) | $125 | $300 |
Ultrasound Abdomen Aorta Screen (76706) | $90 | $150 |
Ultrasound Heart Limited (93308) | $125 | $250 |
Ultrasound Kidney Limited (76775) | $75 | $175 |
Ultrasound Post Void Residual (51798) | $20 | $30 |
Ultrasound Guidance - for procedure (76942) | $75 | $100 |
Ultrasound Injection - first area | $75 | $100 |
Ultrasound Injection, each additional area | $50 | $50 |
Ultrasound Vein 2 zone to rule out DVT blood clot (93970) | $200 | $250 |
Ultrasound Diagnostic 1 Joint/Area Complete (76881) | $125 | $200 |
Ultrasound Diagnostic 1 Joint/Area Limited (76882) | $50 | $100 |
Wound Care | ||
Wound Repair - simple | $100 | $163 |
Wound Repair - each additional | $50 | $83 |
Wound Dressing Change (97597) | $75 | $110 |
Wound Suture / Staple Removal | $40 | Not Covered |
Injections | Self Pay | Insurance |
---|---|---|
B12 Energy Booster (each shot) | $15 | $45 |
B12 Energy Booster (pack of 4 shots) | $30 | Not Covered |
Audiometry - Hearing Test (92552) | $25 | $44 |
Depomedrol - Steroid Shot | $30 | $15 |
Infusions | ||
IV Push Administration of Drug Initial Drug (96374) | $50 | $70 |
IV Push Administration of Drug each additional Drug (96375) | $25 | $45 |
IV Hydration therapy Initial upto 1 hour (96360) | $75 | $150 |
IV Hydration therapy each additional 1 hour (96361) | $50 | $100 |
Traumeel or Zeel Arnica Natural Pain Reliever shot initial | $50 | Not Covered |
Traumeel or Zeel Arnica Natural Pain Reliever shot each additional | $25 | Not Covered |
Nalbuphine - Migraine Shot | $30 | $45 |
Promethazine - Nausea Shot | $30 | $45 |
Rocephin - Antibiotic Shot | $45 | $114 |
Toradol - Pain Shot | $30 | $110 |
Vistaril - Nausea Shot | $30 | $45 |
Vaccinations | Self Pay | Insurance |
---|---|---|
DTAP (Adacel) | $45 | Not Covered |
Flu Shot | $35 | $35 |
TB Mantoux Placement Test | $30 | $35 |
Vaccine Administration (also G0008) | $20 | $24 |
To schedule your Appointment please call (405) 286-1075 or Click here.
Follow Us For Updates