Lab Pricing
Barreto Health Care 2019 Lab Pricing
All published Lab Pricing is subject to change without prior notice. The prices listed are not negotiable and are available only to those who pay the entire amount in advance. We are able to offer these prices due to the lack of expense in processing the claims and the absence of risk for non-payment.
Short Description | Self Pay | Insurance |
---|---|---|
Routine Venipuncture (36415) | $5 | $10 |
(Omega-3-Fatty Acids) | $55 | $99 |
Adult IgG Food Panel | $155 | $637 |
Annual Male Panel | $95 | $1075 |
Annual Female Panel | $85 | $932 |
Anti Aging Female Panel | $395 | $3916 |
Anti Aging Male Panel | $375 | $4077 |
Antinuclear Antibodies | $15 | $81 |
Antinuclear Antibodies (ANA) Titer | $15 | $137 |
Assay Blood/Serum Cholesterol | $5 | $45 |
Assay Marijuana | $115 | $75 |
Assay of Amphetamines | $50 | $75 |
Assay of Amylase | $15 | $92 |
Assay of Benzodiazepines | $50 | $75 |
Assay of Blood/Uric Acid | $5 | $41 |
Assay of Cocaine | $50 | $75 |
Assay of Digoxin | $15 | $110 |
Assay of Dihydromorphinone | $50 | $75 |
Assay of Estradiol | $10 | $215 |
Assay of Estrogen | $40 | $198 |
Assay of Ferritin | $10 | $108 |
Assay of Folic Acid Serum | $10 | $114 |
Assay of Free Testosterone | $15 | $137 |
Assay of Free Thyroxine Free T4 | $5 | $141 |
Assay of Gonadotropin (FSH) | $15 | $130 |
Assay of Gonadotropin (LH) | $15 | $130 |
Assay of Homocysteine | $25 | $218 |
Assay of Insulin | $20 | $167 |
Assay of Iron | $10 | $28 |
Assay of Magnesium | $15 | $74 |
Assay of Nicotine | $50 | $75 |
Assay of Opiates | $50 | $35 |
Assay of Progesterone | $10 | $123 |
Assay of PSA Total | $10 | $143 |
Assay of Somatomedin (IGF-1) | $25 | $193 |
Assay of Total Testosterone | $15 | $137 |
Assay of Triglycerides | $5 | $41 |
Assay Thyroid Stim Hormone | $5 | $125 |
Blood Culture for Bacteria if neg | $45 | $90 |
Blood Culture for Bacteria if pos | $85 | $190 |
Blood Smear w/Diff WBC Count | $10 | $25 |
Blood Typing abo | $15 | $33 |
Blood Typing rh (d) | $15 | $33 |
C-Reactive Protein | $10 | $50 |
CA125 | $80 | $184 |
CEA | $80 | $175 |
Chylmd Trach DNA Amp Probe | $50 | $275 |
Clostridium AG EIA (CDIFF) | $175 | $225 |
ColoGard Screening Colon Cancer Test | $550 | $650 |
Column Chromotography Qual | $25 | $50 |
Complement Antigen (x2) each | $12 | $183 |
Complete CBC w/Auto Diff WBC | $5 | $41 |
Comprehensive Metabolic Panel | $10 | $63 |
Cortisol, Saliva 4 point (82530 x4) | $150 | N/A |
Culture Bacteria Anaerobic if neg | $30 | $75 |
Culture Bacteria Anaerobic if pos | $70 | $130 |
Dehydroepiandrosterone | $25 | $222 |
Dehydroepiandrosterone-Sulfate | $15 | $206 |
DHT | $25 | $202 |
Drug Confirmation | $100 | $202 |
Drug Screen Multi Drug Class | $35 | $250 |
Fluorescent Antibody Screen (x5) each | $12 | $250 |
Fluorescent Antibody Titer (x5) each | $12 | $607 |
Food Allergy Basic Panel | $140 | $280 |
Food Sensitivity 200 Item ALCAT Panel | $475 | $1500 |
Free Assay, Free T3 | $10 | $217 |
General Health Panel (CBC,CMP,TSH) | $20 | $204 |
Genotype DNA/RNA Hep C | $501 | $501 |
Glycosylated Hemoglobin Test | $10 | $71 |
H Pylori (c-13) Breath - analysis (78267/83013) | $95 | $61 |
H. Pylori (C-14) Breath - admin of drug (78268/83014) | $35 | $12 |
H. Pylori - Stool (87338) | N/A | $200 |
HDL | $5 | $64 |
Helicobacter Breath | $35 | $25 |
Helicobacter Stool | $65 | $55 |
Hepatitis C ab Test | $105 | N/A |
Hepatitis C Probe Qualitative (87521) | $175 | $572 |
Hep. C Probe - if positive qualitative (87522) | $160 | $312 |
Heterophile Antibody Screen | $10 | $175 |
HIV-1/HIV-2 1 Result Antibody | $75 | $104 |
HIV-1 AG w/HIV-1 & HIV-2 AB | $30 | $104 |
HIV-1 Probe & Reverse Trnscrpj | $145 | $104 |
IBS Check | $250 | $250 |
Immunoassay Nonantibody | $20 | $192 |
Influenza Assay w/Optic each (in house) | $20 | $213 |
Iron Binding Test | $10 | $44 |
Leukocyte Assessment Fecal | $15 | $28 |
Lipid Panel | $10 | $1762 |
Lupus Panel | $280 | $101 |
Marijuana Quant (UA) Confirmation (80349) | $75 | $115 |
Microalbumin Semiquant (82044) | $45 | N/A |
Micronutrient SPECTRACELL Panel | $490 | $1570 |
MTHFR Gene Test | $125 | $215 |
Microsomal Antibody Each (TPO) | $10 | $70 |
N.Gonorrhoeae DNA AMP Prob | $50 | $150 |
Nuclear Antigen Antibody (x5) each | $27 | $100 |
Occult Blood Feces | $10 | $231 |
Occult Blood Feces 1-3 testa | $10 | $275 |
Ova and Parasites Smears | $50 | $145 |
Pap Smear w/o HPV (>40 yrs old) | $100 | N/A |
Pap Smear w HPV (<40 yrs old) | $125 | N/A |
Prothrombin Time/INR | $10 | $27 |
Quantiferon ( I ) Qualitative & Quantitative (86481) | $325 | N/A |
Quantiferon ( L ) | $325 | $75 |
Quantiferon (P) (86480) | $115 | $98 |
Rbc Sed Rate Automated | $5 | $285 |
Resp Allergy Panel (87278/86003 x26) | $293 | $840 |
Rheumatoid Factor Quant | $5 | $36 |
Septin-9-Methylated DNA Detection | $450 | $902 |
Strep a Assay w/Optic (in house) | $20 | $85 |
Syphilis Test Non-Trep Qual | $10 | $193 |
T3 Reverse | $10 | $123 |
TB Skin Test (in house) | $30 | $37 |
Thyroglobulin Antibody | $20 | $203 |
Total Cortisol | $10 | $123 |
Urinalysis Auto w/o scope (in house) | $5 | $111 |
Urinalysis Auto w/scope | $5 | $85 |
Urine Bacteria Culture if neg | $15 | $4 |
Urine Bacteria Culture if pos | $40 | $46 |
Urine Drug Screen | $35 | $55 |
Urine Pregnancy Test (in house) | $5 | $58 |
Vitamin B-12 | $10 | $158 |
Vitamin D 25 Hydroxy | $20 | $233 |
Women's Health Panel - Genitourinary | $520 | $853 |
General Panels | Self Pay | |
---|---|---|
Preferred MDVIP | $73 | |
Preferred Plus MDVIP | $73 | |
Alternative MDVIP AWP w/o Urinalysis | $75 | |
Alternative MDVIP AWP | $77 | |
Advanced Testing Option 1 | $35 | |
TMAO | $25 | |
AMDA/SDMA | $24.50 | |
Advanced Testing Option 2 | $26 | |
OmegaCheck® | $26 | |
Basic Testing | $23.50 | |
Complete Blood Count w/ Auto Diff | $12.50 | |
Comprehensive Metabolic Panel | $16.50 | |
Urinanalysis | $8.25 | |
Patient-Specific Panels | | |
Inflammation Screening | $73 | |
Diabetes Screening | $73 | |
Lifestyle/ Nutrition Assessment | $73 | |
Men's Health Assessment | $73 | |
Women's Health Assessment | $73 | |
Individual Tests | | |
Inflamation | $145.50 | |
Myeloperoxidase | $49 | |
Lp-PLA2 Activity | $29 | |
hsCRP | $25 | |
Microalbumin/Creatinine | $15 | |
ADMA/SDMA | $24.50 | |
Oxidized LDL | $19 | |
F2 - Isoprostanes/Creatinine | $25 | |
Lipids | $77 * | |
Standard Lipid Panel (includes non-HDL Cholesterol) If TGs > 400 mg/dL., reflex to a Direct LDL | $15 $13 | |
ApoB | $16 | |
ApoA1 | $16 | |
sdLDL | $33 | |
Lp(a) | $17.00 | |
Advanced Lipid Profiles | | |
NMR LipoProfile® with Lipids | $41 | |
NMR LipoProfile® without Lipids | $37 | |
Cancer | | |
PSA, Total Reflex to PSA free | $23 $27 | |
Metabolic | | |
TMAO | $30 | |
Glucose | $10.50 | |
Insulin | $15.25 | |
HbA1c | $15 | |
Adiponectin | $26 | |
Homocysteine | $19 | |
Anemia/Iron Metabolism | | |
Iron | $11.25 | |
Serum Iron & Iron Binding Capacity (IBC) | $15 | |
Ferritin | $17 | |
Routine Panels | | |
Basic Metabolic Panel | $13 | |
Hepatic Function Panel | $12 | |
Vitamins/Supplements | | |
OmegaCheckTM | $26 | |
Coenzyme Q10 | $21.50 | |
Vitamin D, 25 OH | $27 | |
Vitamin B12 | $21 | |
Platelet Function | | |
AsprinWorks® | $27 | |
Hypertention/Heart Failure | | |
NT-proBNP | $35 | |
Galectin-3 | $19 | |
Thyroid Function | | |
TSH | $21.50 | |
Reflex to FT4 | $24 | |
Reflex to FT3 | $21 | |
Hormones | | |
Testosterone Total | $25 | |
Testosterone, Total, Free & Bioavailable | $46 | |
Standard Laboratory Tests | | |
CBC | $11.50 | |
Uric Acid | $9 | |
Creatine Kinase | $10.50 | |
Hepatitis C, Antibody Screen | $30 | |
To schedule your Appointment please call (405) 286-1075 or Click here.
Follow Us For Updates